About 110 Charles St
This home has had so many updates and improvements the list is too long for online listing, definitely come by Open House or make private appointment to view this pristine home, soon to have a new owner and occupant to enjoy the location, and all the fine style, detail and materials used in the upgrading, during ownership. The first floor is fully open plan living, dining and kitchen area with beautiful cabinetry, massive island with stone counters and seating available. All stainless steel appliances.Half bath, closet and laundry complete the picture. There is a second floor with ample size bedrooms and full bath. The main bedroom offers access to an exterior balcony providing water views and the perfect place for morning coffee or tea etc. The heat and hot water systems are just two years old efficient in performance and high end quality. All kitchen appliances newly replaced and heating/hot water systems all approx 2 years old. Vanities and sinks in each bath changed within 2 years.
Open Houses
| Sat, Oct 10th | 12:00 PM - 2:00 PM |
|---|
Features of 110 Charles St
| MLS® # | 73585620 |
|---|---|
| Price | $639,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,080 |
| Acres | 0.04 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 110 Charles St |
|---|---|
| Area | Houghs Neck |
| Subdivision | Hough's Neck |
| City | Quincy |
| County | Norfolk |
| State | MA |
| Zip Code | 02169 |
Amenities
| Utilities | for Gas Range, for Gas Dryer, Washer Hookup |
|---|---|
| Is Waterfront | No |
| Waterfront | Bay, 1/10 to 3/10 To Beach, Beach Ownership(Public) |
| Has Pool | No |
Interior
| Interior Features | Internet Available - Broadband |
|---|---|
| Appliances | Gas Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Heating | Central, Baseboard, Natural Gas |
| Cooling | Central Air, Dual |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Deck, Balcony, Rain Gutters, Fenced Yard |
|---|---|
| Lot Description | Flood Plain |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Atherton Hough |
|---|---|
| Middle | Broad Meadows |
| High | Quincy Hs |
Additional Information
| Zoning | Res A |
|---|
Listing Details
| Agent | Norman Tuttle |
|---|---|
| Office | GRANITE GROUP REALTORS® |
