About 62 Bay Street
Direct oceanfront in this unparalleled coastal estate! Tucked away at the end of a quiet road in one of the area’s most sought-after enclaves, this private sanctuary delivers world-class craftsmanship, state-of-the-art systems & a lifestyle that feels like a year-round vacation. Set on a serene .4-acre lot at the water’s edge, this brand-new Newport Shingle-style custom home offers the ultimate in oceanfront living—just 15 minutes to South Station. Designed for both grand entertaining & everyday comfort, the home features 5 spacious bedrms, 5.5 spa-like baths & seamless indoor-outdoor living. Enjoy panoramic views of the sea, Boston Light & nearby islands from the sweeping front porch. No detail has been overlooked, no expense spared—from the top-flr observation terrace & private elevator to the heated 2-car garage & custom finishes. With potential for a private dock & pier, this is a rare opportunity to own a private retreat that feels a world away—yet close to everything.
Features of 62 Bay Street
| MLS® # | 73511322 |
|---|---|
| Price | $4,998,000 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 7,056 |
| Acres | 0.46 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Shingle |
| Status | Active |
Community Information
| Address | 62 Bay Street |
|---|---|
| Area | Squantum |
| Subdivision | Squantum |
| City | Quincy |
| County | Norfolk |
| State | MA |
| Zip Code | 02171 |
Amenities
| Utilities | for Gas Range, for Gas Oven, for Gas Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Garage Door Opener, Heated Garage, Storage, Paved Drive, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Ocean, Ocean, 0 to 1/10 Mile To Beach, Beach Ownership(Private) |
| Has Pool | No |
Interior
| Interior Features | Closet/Cabinets - Custom Built, Cathedral Ceiling(s), Recessed Lighting, Bathroom - Full, Open Floorplan, Bathroom - Tiled With Shower Stall, Countertops - Stone/Granite/Solid, Office, Den, Sitting Room, Exercise Room, Bathroom, Foyer, Wet Bar, Elevator |
|---|---|
| Appliances | Gas Water Heater, Oven, Dishwasher, Microwave, Range, Refrigerator, Washer, Dryer, Water Treatment, Wine Refrigerator, Range Hood |
| Heating | Forced Air, Natural Gas, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Porch, Porch - Screened, Deck, Deck - Roof, Deck - Wood, Covered Patio/Deck, Professional Landscaping, Sprinkler System, Decorative Lighting |
|---|---|
| Lot Description | Gentle Sloping |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Res |
|---|
Listing Details
| Agent | Collin Sullivan |
|---|---|
| Office | William Raveis R.E. & Home Services |
