About 524 Ward St
Rare opportunity in Newton Centre: renovated (2018) 5-6-bedroom, 5.5-bath home blends modern design with traditional finishes and is situated on an exceptional flat 16,254 sq ft lot. The inviting layout with generously sized rooms is perfect for everyday living and entertaining. The sun-filled open kitchen and family room anchor the main level, complemented by a formal living room, dining room, an office/bedroom, mudroom, and half bath. The second floor features a transitional space perfect for relaxing and a spacious primary suite with a walk-in closet and an ensuite bath, plus three additional bedrooms and two baths. The third floor offers 2 bedrooms and a full bath—ideal for guests. The finished lower level includes a private office, workout space, game room, and a fully equipped home theater with seating for nine. Expansive outdoor space and a prime location complete this exquisite home. Convenient to Mass Pike, Cambridge, Boston, and public transportation. Mason-Rice/NNHS/NSHS
Features of 524 Ward St
| MLS® # | 73488665 |
|---|---|
| Price | $3,645,000 |
| Bedrooms | 6 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,573 |
| Acres | 0.37 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 524 Ward St |
|---|---|
| Area | Newton Center |
| City | Newton |
| County | Middlesex |
| State | MA |
| Zip Code | 02459 |
Amenities
| Utilities | for Gas Range, for Electric Oven, for Gas Dryer, Washer Hookup, Icemaker Connection, Outdoor Gas Grill Hookup |
|---|---|
| Parking Spaces | 10 |
| Parking | Detached, Garage Door Opener, Heated Garage, Storage, Garage Faces Side, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet, Recessed Lighting, Home Office, Home Office-Separate Entry, Play Room, Media Room, Study, Mud Room, Central Vacuum, Walk-up Attic |
|---|---|
| Appliances | Electric Water Heater, Oven, Dishwasher, Disposal, Trash Compactor, Microwave, Range, Refrigerator, Freezer, Washer, Dryer, Washer/Dryer, Vacuum System, Range Hood, Instant Hot Water, Plumbed For Ice Maker |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Family Room, Living Room, Master Bedroom |
Exterior
| Exterior Features | Patio, Storage, Sprinkler System, Outdoor Gas Grill Hookup |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Mason Rice |
|---|---|
| Middle | Brown |
| High | Nnhs/Nshs |
Additional Information
| Zoning | SR2 |
|---|
Listing Details
| Agent | Allison Avramovich |
|---|---|
| Office | Sumner Realty LLC |
