About 514 South St
Unique property converted to 10 residential studio units in 2002. Each unit has it's own kitchen and full bath with stand up shower. Refrigerators and Window AC units included. Great 20+ year Rental History. All rents include gas heat, hot water and cooking, electric (Electricity is separately metered but currently included in rents), wireless internet (DSL) and DirecTV. Speed Queen Coin-Op Washer and Dryer. Off street parking for 10 cars. Fully fire sprinkled building with addressable fire alarm system. Additional parcel (parking) at 190-194 East Howard St. included. Signed Non-Disclosure Agreement required to obtain all financial information
Features of 514 South St
MLS® # | 73228761 |
---|---|
Price | $1,700,000 |
Bedrooms | 10 |
Bathrooms | 10.00 |
Full Baths | 10 |
Square Footage | 3,866 |
Acres | 0.13 |
Year Built | 1940 |
Type | Residential Income |
Sub-Type | 5+ Family - 5+ Units Up/Down |
Status | Active |
Community Information
Address | 514 South St |
---|---|
City | Quincy |
County | Norfolk |
State | MA |
Zip Code | 02169-8724 |
Amenities
Utilities | for Gas Range |
---|---|
Parking Spaces | 10 |
Parking | Paved Drive, Off Street, Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Bathroom with Shower Stall |
---|---|
Appliances | Washer, Dryer, Range, Refrigerator |
Heating | Baseboard |
Cooling | Window Unit(s) |
Fireplace | No |
# of Stories | 2 |
Exterior
Windows | Insulated Windows |
---|---|
Roof | Rubber |
Construction | Frame, Brick |
Foundation | Concrete Perimeter |
Additional Information
Zoning | BUSB |
---|
Listing Details
Agent | David O'connell |
---|---|
Office | RE/MAX Realty Pros |