About 18-20 Madison Ave
Huge duplex style 2 family with over 7100 sq ft of living space.(currently deeded as 2 unit condos, can be convert into 2 family) Unit 18 has 5 bedrooms, 4 baths with exclusive use of 2 car garage. modern kitchen, luxurious bathrooms with whirlpool tubs, steam sauna. Unit 20 has 4 bedrooms, 4 baths, with exclusive use of enclosed heated pool, both units has open concept kitchen with custom built cabinets, quartz counter tops and stainless steel appliances, wall oven and microwave, hardwood floor, finished walk up attic for extra storage space, the exterior features professional landscaped yard with stonewall, private pool and patio for great summer BBQ party. The property is great for large extended family or live in one unit and rent out another. Located across from Bradford street playground and short distance to Quincy Center/Adams T station with quick access to Rt 93/95. No showing for unit 18 until offer is accepted.
Features of 18-20 Madison Ave
MLS® # | 73161752 |
---|---|
Price | $1,848,000 |
Bedrooms | 9 |
Bathrooms | 8.00 |
Full Baths | 8 |
Square Footage | 7,100 |
Acres | 0.00 |
Year Built | 1830 |
Type | Residential Income |
Sub-Type | 2 Family - 2 Units Side by Side |
Status | Active |
Community Information
Address | 18-20 Madison Ave |
---|---|
Area | Quincy Center |
City | Quincy |
County | Norfolk |
State | MA |
Zip Code | 02169-7809 |
Amenities
Parking Spaces | 10 |
---|---|
Parking | Off Street, Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Unit 1(Stone/Granite/Solid Counters,Upgraded Cabinets,Upgraded Countertops,Walk-In Closet,Bathroom with Shower Stall,Bathroom With Tub,Bathroom With Tub & Shower), Unit 2(Storage,Upgraded Cabinets,Upgraded Countertops,Walk-In Closet,Bathroom with Shower Stall,Bathroom With Tub,Bathroom With Tub & Shower,Open Floor Plan,Slider), Unit 1 Rooms(Living Room,Dining Room,Kitchen,Office/Den), Unit 2 Rooms(Living Room,Dining Room,Kitchen,Family Room,Office/Den) |
---|---|
Appliances | Unit 1(Range,Wall Oven,Dishwasher,Microwave,Refrigerator,Vent Hood), Unit 2(Range,Wall Oven,Dishwasher,Microwave,Countertop Range,Refrigerator,Vent Hood) |
Heating | Unit 1(Hot Water Baseboard,Unit Control), Unit 2(Hot Water Baseboard,Ductless Mini-Split System) |
Cooling | Unit 1(Central Air,3 or More), Unit 2(Central Air,Ductless Mini-Split System) |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Unit 1(Fireplace - Electric) |
# of Stories | 9 |
Exterior
Exterior Features | Unit 2 Balcony/Deck |
---|---|
Lot Description | Level |
Foundation | Other |
Additional Information
Zoning | Res |
---|
Listing Details
Agent | Derrick Tai Truong |
---|---|
Office | Central Real Estate |
Buyer Agent Compensation | 2 |
Facilitator Compensation | 2 |
Compensation Based On | Net Sale Price |
Sub Agency Relationship Offered | No |