About 35 Peirce Street #1
HIGH END New Construction on the Most Desirable & Convenient Watertown/Newton Line! NEWLY DESIGNED Floor Plan Featuring Stunning Open Concept with a Total of 4 Levels of Living Area. Top Quality Amenities Featuring 1st Floor Gourmet Quartz Kitchen with Stainless Steel Appliances open to Fireplaced Living Room, Dining Area, Home Office, Mudroom with Custom Built-In Cubbies, 1/2 Bath. 2nd Floor Boasts 3 Over-Sized Bedrooms all with Walk-In Closets, 2 Full Bathrooms and Laundry, Magnificent 3rd Floor PRIMARY SUITE with Over-Sized Walk-In Closet, Luxury High-End Bathroom including Large Shower, Double Vanity with Quartz Counter-Tops and Plenty of Attic Storage. Lower Level Features a Bonus Playroom with Full Bath. Extremely RARE 2-Car Garage. Hardwood Floors, Central A/C, Custom Closets, Crown Molding, Recessed Lights, Wainscotting, and Much More. Extremely Convenient to Charles River Walk, Commuter Rail, Shopping, Restaurants, Parks, MBTA, Watertown, Newton, Boston, Rte 128, Mass Pike.
Features of 35 Peirce Street #1
MLS® # | 73103847 |
---|---|
Price | $1,350,000 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,500 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 35 Peirce Street #1 |
---|---|
City | Waltham |
County | Middlesex |
State | MA |
Zip Code | 02453 |
Amenities
Utilities | for Gas Range, for Gas Oven, for Gas Dryer, Washer Hookup |
---|---|
Parking Spaces | 1 |
Parking | Attached, Under, Garage Door Opener, Deeded, Garage Faces Side, Insulated, Assigned, Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathroom - Full, Bathroom - Tiled With Shower Stall, Countertops - Stone/Granite/Solid, Cabinets - Upgraded, Bathroom - Double Vanity/Sink, Cable Hookup, High Speed Internet Hookup, Recessed Lighting, Wainscoting, Crown Molding, Closet, Closet/Cabinets - Custom Built, Bathroom, Office, Mud Room |
---|---|
Appliances | Range,Dishwasher,Disposal,Microwave,Refrigerator,Wine Refrigerator,Range Hood, Utility Connections for Gas Range, Utility Connections for Gas Oven, Utility Connections for Gas Dryer |
Heating | Forced Air, Natural Gas, Individual, Unit Control |
Cooling | Central Air, Dual, Individual, Unit Control |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 4 |
Exterior
Exterior Features | Porch, Deck - Composite, Screens, Rain Gutters, Professional Landscaping, Sprinkler System |
---|---|
Windows | Window(s) - Bay/Bow/Box, Insulated Windows, Screens |
Roof | Shingle |
Construction | Frame |
Listing Details
Agent | Stephen Douglas |
---|---|
Office | Gelineau & Associates, R.E. |
Buyer Agent Compensation | 2.5 |
Facilitator Compensation | 2.5 |
Compensation Based On | Net Sale Price |
Sub Agency Relationship Offered | No |