About 215 Franklin St
Welcome to 215-217 Franklin St. in the heart of Quincy! This fantastic four-unit property presents an amazing opportunity for investors or owner-occupants looking for a desirable location with a steady rental income stream.All four units offer well-designed living spaces, each with 2 bedrooms and 1 full bathroom. Each unit has been beautifully updated with modern amenities, including stainless steel appliances and granite countertops.The first and second floors of this home each contain two units. The property features a large driveway providing plenty of off-street parking for residents, as well as a detached four car garage, a spacious fenced-in backyard, perfect for outdoor relaxation and entertaining.This property is conveniently located within walking distance to public transportation, shopping, and dining options in Quincy Center. With easy access to major highways, this property is also ideal for commuters.This is an amazing opportunity to invest in a f
Features of 215 Franklin St
MLS® # | 73087533 |
---|---|
Price | $1,599,000 |
Bedrooms | 8 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 5,024 |
Acres | 0.21 |
Year Built | 1930 |
Type | Residential Income |
Sub-Type | 4 Family |
Status | Active |
Community Information
Address | 215 Franklin St |
---|---|
City | Quincy |
County | Norfolk |
State | MA |
Zip Code | 02169 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Paved Drive, Off Street |
# of Garages | 4 |
Is Waterfront | No |
Waterfront | Beach Front |
Has Pool | No |
Interior
Interior Features | Unit 1(Storage), Unit 2(Storage), Unit 3(Storage), Unit 4(Storage), Unit 1 Rooms(Living Room,Dining Room,Kitchen), Unit 2 Rooms(Living Room,Dining Room,Kitchen,Sunroom), Unit 3 Rooms(Living Room,Dining Room,Kitchen,Office/Den,Sunroom), Unit 4 Rooms(Living Room,Dining Room,Kitchen,Sunroom) |
---|---|
Appliances | Washer, Dryer, Unit 1(Range,Refrigerator), Unit 2(Range,Refrigerator), Unit 3(Range,Refrigerator), Unit 4(Range,Refrigerator), Gas Water Heater |
Heating | Unit 1(Steam,Gas), Unit 2(Steam,Gas), Unit 3(Steam,Gas), Unit 4(Steam,Gas) |
Cooling | Unit 2(Window AC), Unit 3(Window AC), Unit 4(Window AC) |
Fireplace | No |
# of Stories | 6 |
Exterior
Foundation | Granite |
---|
Additional Information
Zoning | RESB |
---|
Listing Details
Agent | Metropolitan Group |
---|---|
Office | Compass |