About 9 Old Orchard Rd
"The Hammond House" - First period home in the Olde Chestnut Hill neighborhood. The traditional exterior contrasts with its bright modern open floor plan interior given its down to the studs COMPLETE RENOVATION and Smart technology. Understated elegance is the common theme throughout. 7 en-suite bedrooms (2 on the first floor) are almost all corner suites with WIC's, vaulted ceilings and individual climate controls. The vast romantic fireplaced Primary bedroom boasts 15ft cathedral ceilings, quadruple corner exposure for all day light, serene spa-like radiant heated marble Victoria & Albert bath and a dream custom dressing room (with space for expansion). Entertain lavishly in the Music Room, La Cornue Chef's kitchen with Butler's pantry (essentially another kitchen) or banquet size dining room. The expansive multi tiered bluestone patio & lawn provides a perfect backdrop for al fresco dining/relaxing. EV charge station in attached oversized heated garage. Luxury, Lifestyle, Location.
Features of 9 Old Orchard Rd
MLS® # | 73072748 |
---|---|
Price | $5,748,000 |
Bedrooms | 7 |
Bathrooms | 8.00 |
Full Baths | 7 |
Half Baths | 2 |
Square Footage | 7,001 |
Acres | 0.60 |
Year Built | 1645 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial, Saltbox |
Status | Active |
Community Information
Address | 9 Old Orchard Rd |
---|---|
Area | Chestnut Hill |
Subdivision | Historic District |
City | Newton |
County | Middlesex |
State | MA |
Zip Code | 02467-1213 |
Amenities
Utilities | for Gas Range, for Gas Oven, for Electric Oven, for Gas Dryer, for Electric Dryer, Washer Hookup, Icemaker Connection, Outdoor Gas Grill Hookup |
---|---|
Parking Spaces | 8 |
Parking | Attached, Garage Door Opener, Heated Garage, Storage, Oversized, Paved Drive, Off Street, Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet/Cabinets - Custom Built, Lighting - Overhead, Bathroom - Full, Bathroom - Half, Closet - Walk-in, Breezeway, Balcony - Interior, Recessed Lighting, Library, Home Office, Entry Hall, Mud Room, Bedroom, Gallery, Central Vacuum, Wired for Sound |
---|---|
Appliances | Range,Oven,Dishwasher,Disposal,Microwave,Indoor Grill,Refrigerator,Freezer,ENERGY STAR Qualified Refrigerator,Wine Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Washer,Vacuum System,Range Hood,Cooktop,Range - ENERGY STAR,Oven - ENERGY STAR, Plumbed For Ice Maker, Utility Connections for Gas Range, Utility Connections for Gas Oven, Utility Connections for Electric Oven, Utility Connections for Gas Dryer, Utility Connections for Electric Dryer, Utility Connections Outdoor Gas Grill Hookup |
Heating | Central, Radiant, Humidity Control, Natural Gas, Hydro Air, ENERGY STAR Qualified Equipment, Fireplace(s) |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Fireplace | Yes |
# of Fireplaces | 7 |
Fireplaces | Dining Room, Living Room, Master Bedroom, Bedroom |
Exterior
Exterior Features | Patio, Patio - Enclosed, Rain Gutters, Storage, Professional Landscaping, Sprinkler System, Decorative Lighting, Screens, Fenced Yard, Garden, Stone Wall, ET Irrigation Controller |
---|---|
Lot Description | Corner Lot, Level |
Windows | Skylight, Insulated Windows, Screens |
Roof | Shingle |
Construction | Frame |
Foundation | Stone, Brick/Mortar |
School Information
Elementary | Bowen/Ward |
---|---|
Middle | Oak Hill |
High | Newton South |
Additional Information
Zoning | SR1 |
---|
Listing Details
Agent | The Jeff Groper Group |
---|---|
Office | Coldwell Banker Realty - Newton |
Buyer Agent Compensation | 2.5 |
Facilitator Compensation | 1 |
Compensation Based On | Gross/Full Sale Price |
Sub Agency Relationship Offered | No |