About 514 South St
Unique property converted to 10 residential studio units in 2002. Each unit has it's own kitchen and full bath. All rents include gas heat, hot water and cooking, electric, wireless internet (DSL) and DirecTV (Electricity is separately metered, but currently included in rents). Speed Queen Coin-op Washer and Dryer. Off street parking for 10 cars. Refrigerators and Window A/C's included. Great 20 year Rental History. Fully fire sprinkled building with addressable fire alarm system. Additional parcel (parking) at 190-194 East Howard St is included. Also available 503 South St., (3 family) MLS# 73062256 at additional $850K, and Developable parcel at 506 South St (19,150 SF Lot) MLS# 73062259 for an additional $1.5M (Parking plan for 30+ cars in hand) Signed Non-Disclosure Agreement from prospective Buyers and Buyers' Broker required to obtain all financial information.
Features of 514 South St
MLS® # | 73062260 |
---|---|
Price | $1,950,000 |
Bedrooms | 10 |
Bathrooms | 10.00 |
Full Baths | 10 |
Square Footage | 3,866 |
Acres | 0.13 |
Year Built | 1940 |
Type | Residential Income |
Sub-Type | 5+ Family - 5+ Units Up/Down |
Status | Active |
Community Information
Address | 514 South St |
---|---|
City | Quincy |
County | Norfolk |
State | MA |
Zip Code | 02169-8724 |
Amenities
Utilities | for Gas Range |
---|---|
Parking Spaces | 10 |
Parking | Paved Drive, Off Street, Paved |
Is Waterfront | No |
Waterfront | Beach Front, River, 1/10 to 3/10 To Beach, Beach Ownership(Public) |
Has Pool | No |
Interior
Interior Features | Unit 1(Ceiling Fans,Studio,Bathroom with Shower Stall), Unit 2(Ceiling Fans,Studio,Bathroom with Shower Stall), Unit 3(Ceiling Fans,Studio,Bathroom with Shower Stall), Unit 4(Ceiling Fans,Studio,Bathroom with Shower Stall) |
---|---|
Appliances | Washer, Dryer, Unit 1(Range,Refrigerator), Unit 2(Range,Refrigerator), Unit 3(Range,Refrigerator), Unit 4(Range,Refrigerator), Gas Water Heater,Tank Water Heater, Utility Connections for Gas Range |
Heating | Baseboard,Natural Gas, Unit 1(Hot Water Baseboard,Gas,Unit Control), Unit 2(Hot Water Baseboard,Gas,Unit Control), Unit 3(Hot Water Baseboard,Gas,Unit Control), Unit 4(Hot Water Baseboard,Gas,Unit Control) |
Cooling | Window Unit(s), Unit 1(Window AC), Unit 2(Window AC) |
Fireplace | No |
# of Stories | 5 |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Level |
Windows | Insulated Windows |
Roof | Rubber |
Construction | Frame, Brick |
Foundation | Concrete Perimeter |
Additional Information
Zoning | BUSB |
---|
Listing Details
Agent | David O'connell |
---|---|
Office | RE/MAX Realty Pros |